Leaf Blowers
Mighty Mac® leaf blowers by MacKissic create gale force winds between 160 mph and 200 mph to blow leaves and debris into neat windrows or piles. This gale is created by a balanced high-speed poly fiber reinforced impeller. This helps the machine run quieter and smoother. The housing is aerodynamically designed for maximum and smooth air flow. This design helps reduce wear and tear on the machine and the engine as it is designed for efficiency.

LB800
| Engine | B&S 8.0 Gross Torque OHV |
| Engine CC’s | 205 |
| Cubic Feet per Minute (CFM) | 1600 |
| MPH | 160 |
| Rear Wheels | 10″ Pneumatic |
| Front Wheels | Fixed |
| Handle Height | Adjustable |
| Start | Manual |
| Weight (lbs.) | 110 |
| Machine Warranty | 2 yrs. consumer, 90 day commercial |
| Engine Warranty | 2 yrs. consumer, 90 day commercial |

LB800EZ
| Engine | B&S 8.0 Gross Torque OHV |
| Engine CC’s | 205 |
| Cubic Feet per Minute (CFM) | 1600 |
| MPH | 160 |
| Rear Wheels | 12″ Pneumatic |
| Front Wheels | Swivel |
| Handle Height | Adjustable |
| Start | Manual |
| Weight (lbs.) | 115 |
| Machine Warranty | 2 yrs. consumer, 90 day commercial |
| Engine Warranty | 2 yrs. consumer, 90 day commercial |

LB1100
| Engine | B&S 11.5 Gross Torque OHV |
| Engine CC’s | 249 |
| Cubic Feet per Minute (CFM) | 1850 |
| MPH | 185 |
| Rear Wheels | 10″ Pneumatic |
| Front Wheels | Fixed |
| Handle Height | Adjustable |
| Start | Manual |
| Weight (lbs.) | 115 |
| Machine Warranty | 2 yrs. consumer, 90 day commercial |
| Engine Warranty | 2 yrs. consumer, 90 day commercial |

LB1100EZ
| Engine | B&S 11.5 Gross Torque OHV |
| Engine CC’s | 249 |
| Cubic Feet per Minute (CFM) | 1850 |
| MPH | 185 |
| Rear Wheels | 12″ Pneumatic |
| Front Wheels | Swivel |
| Handle Height | Adjustable |
| Start | Manual |
| Weight (lbs.) | 120 |
| Machine Warranty | 2 yrs. consumer, 90 day commercial |
| Engine Warranty | 2 yrs. consumer, 90 day commercial |

LB1450ICEZ
| Engine |
B&S 14.5 Gross Torque OHV IC
|
| Engine CC’s | 305 |
| Cubic Feet per Minute (CFM) | 2000 |
| MPH | 200 |
| Rear Wheels |
12″ Pneumatic
|
| Front Wheels | Swivel |
| Handle Height | Adjustable |
| Start | Manual |
| Weight (lbs.) | 140 |
| Machine Warranty |
2 yrs. consumer, 90 day commercial
|
| Engine Warranty |
2 yrs. consumer, 1 yr. commercial
|