Wood Chippers
The Merry Commercial dedicated wood chippers make quick work of green and dry branches. The 3-1/2″ capacity WC35MC is easily moved around the work site with handles incorporated into the extra-large feed hopper. The 4-1/2″ capacity WC45MC can be moved by hand, and is also road towable. The WC45MC comes standard with a 180 degree pivoting high discharge for throwing debris into a cart or a bed of a pick up. Both machines feature heavy steel flywheels, heat treated D2 tool steel knives, centrifugal clutches, and greasable bearings, that will help to ensure years of service. Dependability, ease of use, and low maintenance make these chippers the perfect tool for any branch clean up need.
WC35MC
HP | 10 |
Chipping Capacity | 3-1/2″ |
Flywheel Weight | 34 LBS |
Flywheel Support | 2 Ball Bearings |
Flywheel Speed | 2400 RPMS |
Knife Speed | 98 MPH |
Engine | Vangaurd |
Starting | Recoil |
Adjustable Bed Knife | YES |
Discharge Direction | Left of Operator Position |
Transport | By Hand |
WC35HMC
HP | 8.5 |
Chipping Capacity | 3-1/2″ |
Flywheel Weight | 34 LBS |
Flywheel Support | 2 Ball Bearings |
Flywheel Speed | 2400 RPMS |
Knife Speed | 98 MPH |
Engine | Honda |
Starting | Recoil |
Adjustable Bed Knife | YES |
Discharge Direction | Left of Operator Position |
Transport | By Hand |
WC475E
Chipping Capacity | 4-3/4″ |
Engine |
B&S XR1650 Professional Series
|
HP | 11.5 |
Gross Torque (FT-LBS) | 16.5 |
Displacement CC’s | 420 |
Chipper Knife Material |
D2 Heated Treated Tool Steel
|
Adjustable Bed Knife | YES |
Transport | Yard Tow -Optional Highway Tow Accessory Kit |
Engine Warranty | 2 YR Limited |
Machine Warranty | 2 Year |
Flywheel Thickness | 5/8″ |
Flywheel Weight | 53 LBS |
Flywheel Support |
2 Ball Bearings
|
Starting | Electric |
Lubrication System | Splash |
WC45MC
HP | 16 |
Chipping Capacity | 4-1/2″ |
Flywheel Weight | 55 LBS |
Flywheel Support | 2 Ball Bearings |
Flywheel Speed | 2400 RPMS |
Knife Speed | 118 MPH |
Engine | Vangaurd |
Starting | Electric |
Adjustable Bed Knife | YES |
Discharge Direction | 180 Degree Swivel |
Transport | Any Vehicle With A 2″ Ball |
WC45HMC
HP | 11.7 |
Chipping Capacity | 4-1/2″ |
Flywheel Weight | 55 LBS |
Flywheel Support | 2 Ball Bearings |
Flywheel Speed | 2400 RPMS |
Knife Speed | 118 MPH |
Engine | Honda |
Starting | Recoil |
Adjustable Bed Knife | YES |
Discharge Direction | 180 Deg Swivel |
Transport | Any Vehicle With A 2″ Ball |
WC55MC
HP | 16 |
Chipping Capacity | 5-1/2″ |
Flywheel Weight | 70 LBS |
Flywheel Support |
2 Ball Bearings
|
Flywheel Speed | 2400 RPMS |
Knife Speed | 143 MPH |
Engine | Vangaurd |
Starting | Electric |
Adjustable Bed Knife | YES |
Discharge Direction |
180 Deg Swivel
|
Transport |
Any Vehicle With A 2″ Ball
|