Three Point Hitch Shredder-Chippers
MacKissic offers two three point hitch(TPH) shredder-chippers. These hammermill shredder-chippers are easily attached to most category “0” or “1” tractors. Once attached, these machines can handle just about anything you need shredded. Twigs and leaves and small branches even green and soggy material, these three point hitch shredder-chippers will pulverize, shred, and mulch the organic material.
TPH123
Category | “0” and “1” US and foreign tractors |
Tractor HP | 10-30 HP |
PTO RPM’s | 540 |
PTO | 1 3/8″ six spline clockwise rotation |
Knife Speed (mph) | 81 |
Chipper Capacity | 3-1/2″ |
Chipping Hits/Minute | 2257 |
Chipper Hopper Opening | 12-1/4″ x 8″ |
Chipper Hopper Throat | 4″ x 3-1/2″ |
Flywheel Size | 12″ x 1/2″ |
Flywheel/Rotor Weight (lbs.) | 40 |
Shredder Capacity | 1″ |
Hammers | 24 |
Shredding Hits/Minute | 54,168 |
Shredder Hopper Opening | 17-1/2″ x 16-1/2″ |
Shredder Hopper Throat | 8-1/2″ x 4-1/2″ |
Rotor Weight (lbs.) | 23 |
Start | Tractor |
Transport | Tractor/PTO drive |
Weight (lbs.) | 288 |
Storage Space (L x Wheelbase x H) | 42″ x 26″ x 52″ |
Machine Warranty | 2 yrs. consumer, 90 day commercial |
TPH185
Category |
“1” US and foreign tractors
|
Tractor HP | 16-45 HP |
PTO RPM’s | 540 |
PTO |
1 3/8″ six spline clockwise rotation
|
Knife Speed (mph) | 86 |
Chipper Capacity | 4-1/2″ |
Chipping Hits/Minute | 2071 |
Chipper Hopper Opening | 13″ x 9″ |
Chipper Hopper Throat | 5″ x 4-3/4″ |
Flywheel Size | 14″ x 3/4″ |
Flywheel/Rotor Weight (lbs.) | 71 |
Shredder Capacity | 1-1/2″ |
Hammers | 48 |
Shredding Hits/Minute | 99,408 |
Shredder Hopper Opening | 20″ x 17-3/4″ |
Shredder Hopper Throat | 13-1/4″ x 7″ |
Rotor Weight (lbs.) | 39 |
Start | Tractor |
Transport |
Tractor/PTO drive
|
Weight (lbs.) | 460 |
Storage Space (L x Wheelbase x H) |
51″ x 28″ x 52″
|
Machine Warranty |
2 yrs. consumer, 90 day commercial
|